VEHICLE AND PRICING GUIDE
Type | Energy | Other Amenities | Cost |
---|---|---|---|
PEDICAB Seats: 2-3 2 in fleet | human | open air; party like a rock star;
low/easy accessibility; pedicab offerings: rain canopy, wedding sign, flowers, driver in formals; 2 hours minimums for weddings; drop charge of $50 if not in Downtown Chapel Hill or Durham | $55/hour |
ECO-VAN Seats: 6 1 in fleet | ethanol | 3 easy access doors: doors on both sides, rear hatch; available for moving seats detach | $65/hour |
BIOBUS (1971) Seats: 15 1 in fleet | biodiesel, renewable diesel | 1 access door with steps; Mercedes-European classic; not available for long distance transport | $100/hour |
BLUE TRANSIT BUS G2 AND G3 Seats: 43 1 in fleet | biodiesel, renewable diesel | 1 easy access door; local; no bathroom; stereo; PA; lights; additional standing room; 2 entry doors; sound system; USB, Bluetooth. Handicap lift | $200/hour |
WHITE TRANSIT BUS G4 Seats: 36 1 in fleet | biodiesel, renewable diesel | 1 easy access door; local; no bathroom; bluetooth/USB stereo; PA; lights; additional standing room; 2 entry doors | $200/hour |
TOUR BUS P94 Seats: 47 1 in fleet | biodiesel, renewable diesel | 1 access door with steps; luggage bay & racks; reclining seats; bathroom; WIFI; dvd, sound & PA system; LCD T.V. monitors; comfortable for long distances | $250/hour $6.5/per mile |
2003 XLII Prevost La Mirage Seats: 55 1 in fleet | biodiesel, renewable diesel | 1 access door with steps; luggage bay & racks; reclining seats; bathroom; WIFI; dvd, sound & PA system; LCD T.V. monitors; comfortable for long distances;USB microphone Handicap lift | $250/hour $6.5/per mile |
TOUR BUS P2000 Seats: 55 1 in fleet | biodiesel, renewable diesel | 1 access door with steps; luggage bay & racks; reclining seats; bathroom; WIFI; dvd, sound & PA system; LCD T.V. monitors; comfortable for long distances | $250/hour $6.5/per mile |
Additional Fees, Special Rates and Notes
- all prices include driver and fuel and are based on drive time from our site and back
- a gratuity of 20-30% is typical for normal service
- $100 cleaning fee may be added
- there is a 2 hour min. for Durham, and 3 hour for Chapel Hill and Raleigh and Greensboro
- discounts available for non-profits and green businesses
- Note: Evening and rush hour prices may vary.
- In 2021, we may need to add an additional Insurance Surcharge 10% due the depletion of the State Insurance pool and Insurance companies' skyrocketing premiums (up to 40%). We are trying to negotiate competitive prices, while operating with quality insurance, but "little guys don't have a lot of leverage against the big guys."